You can see the New Holland TC30 specifications and technical data on our website. The New Holland TC30 tractor has a category 1 three point hitch and its PTO is rated at See All New Holland TC30 Specifications below. 42-inch lift compact pallet forks with a compact design to fit small compact tractors. This will allow you to connect a wide variety of accessories to this tractor.
Three-point hitch arms are not required for the backhoe to be coupled to the tractor. The 3-point linkage attachment is not included with the tractor.
New Holland TC30 Specs
Diesel engine | |
---|---|
ENGINE | Shibaura N843 diesel 3-cylinder liquid-cooled 91.3 ci [1.5 L] |
Power | 30 hp [22.4 kW] |
Rated RPM | 2600 |
Starter volts | 12 |
Power | |
Engine | 30 hp [22.4 kW] |
Gear PTO (claimed) | 25.5 hp [19.0 kW] |
Hydrostatic PTO (claimed) | 24 hp [17.9 kW] |
Transmission | |
Type | gear |
Gears | 9 forward and 3 reverse |
Hydraulics | |
Type | open center |
Pump flow | 6.1 gpm [23.1 lpm] |
Total flow | 9.6 gpm [36.3 lpm] |
Steering flow | 3.5 gpm [13.2 lpm] |
Capacity | |
Fuel | 7.1 gal [26.9 L] |
Point hicth | |
Rear Type | I |
Rear lift (at 24″/610mm) | 1635 lbs [741 kg] |
Tires | |
2WD Ag front | 5.50-16 |
4WD Ag front | 7-14 |
Ag rear | 11.2-24 |
2WD Lawn/turf front | 23×8.50-12 |
4WD Lawn/turf front | 24×8.50-14 |
Lawn/turf rear | 13.6-16 |
PTO | |
Rear PTO | live |
Rear RPM | 540 |
Mid PTO | optional |
Mid RPM | 2000 |
Mechanical | |
Chassis | 4×2 2WD |
4×4 MFWD 4WD | |
Final drives | spur gear |
Steering | power |
Brakes | wet disc |
Cab | Two-post foldable ROPS. |
Dimensions | |
Weight | 2193 lbs [994 kg] |
Wheelbase | 63 inches [160 cm] |
Length | 109 inches [276 cm] |
Width | 54.3 inches [137 cm] |
Height | 82.4 inches [209 cm] |
Battery | |
Number | 1 |
Volts | 12 |
Attachments: Loader | |
Loader: | |
Loader type | New Holland 7308 |
Weight | 516 lbs [234 kg] |
Height (to pin) | 100.5 inches [255 cm] |
Clearance, dumped bucket | 84 inches [213 cm] |
Dump reach | 12.8 inches [32 cm] |
Dump angle | 38 |
Rollback angle | 20 |
Breakout force (at pin) | 1602 lbs [726 kg] |
Lift to full height (at pin) | 875 lbs [396 kg] |
Bucket width | 54 inches [137 cm] |
60 inches [152 cm] | |
68 inches [172 cm |